Name Bedrooms Bathrooms Link Price
Royal Townhome 3 3.5 https://www.airbnb.com/rooms/640590909081591130?adults=3&check_in=2023-01-09&check_out=2023-01-12&source_impression_id=p3_1672176491_YUViu8tXj6lg5GHo $76
Surreal Htown Home 4 4 https://www.airbnb.com/rooms/693974766694497387?adults=3&check_in=2023-01-09&check_out=2023-01-12&source_impression_id=p3_1672176321_usywt6hALxhSWM1f $90
Hideaway EaDo 3 3.5 https://www.airbnb.com/rooms/49209904?adults=3&check_in=2023-01-09&check_out=2023-01-12&source_impression_id=p3_1672176379_yWHe7viqD0Ll9%2BXh $100
LUXURIOUS 3 3.5 https://www.airbnb.com/rooms/46144548?adults=3&check_in=2023-01-09&check_out=2023-01-12&source_impression_id=p3_1672176278_toNkzV6%2FjK11AFA3 $170
Pool. Perfect Location 3 3.5 https://www.airbnb.com/rooms/53150015?adults=3&check_in=2023-01-09&check_out=2023-01-12&source_impression_id=p3_1672176281_SoM8S4fiIgjqjrVB $215
The Heights HideAway 3 3.5 https://www.airbnb.com/rooms/693653015012600055?adults=3&check_in=2023-01-09&check_out=2023-01-12&source_impression_id=p3_1672176314_LuzXRfgvHAwfP89y $120
LUXURY CENTRAL HEIGHTS URBAN OASIS 4 3.5 https://www.airbnb.com/rooms/673429118816882602?adults=3&check_in=2023-01-09&check_out=2023-01-12&source_impression_id=p3_1672176257_zuuw9LUB3Yeueu4K $467